Hard, comparable to a sapphire
Transparent, similar to glassInsulative and static-resistantWide variety of colors and finishes
Integral with aluminum surfaces, non-flaking
| anodized Aluminium sheet/Aluminium plate | |||||
| Aluminium Alloy | Thickness (mm) | Width (mm) | Length (mm) | Temper | |
| A1050,A1050,A1070,A1100 | 0.5-6.0 | 500-2200 | 500-6000 | H12,H14,H16,H18,H22,H24,H26 | |
| A3003,A3105 | 0.5-6.0 | 500-2200 | 50-6000 | H12,H14,H16,H18,H22,H24,H26 | |
| A5052,A5005,A5754 | 0.5-6.0 | 500-2200 | 500-6000 | H12,H14,H34,H32,H36,H111,H112 | |
| Material process | DC | ||||
| Customerize size | Size can be produced as per clients requirement | ||||
| Surface | anodized Anodizing color : natural silver ,copper ,gold ,black ,etc as per client requirement anodizing thickness : 5-25 micron one side or both sides according to client requirement . | ||||
| Quality Standard | ASTM B209,EN573-1 | ||||
| MOQ per size | 2 tons | ||||
| Payment Terms | TT OR LC OR DP at sight | ||||
| Delivery time | Within 25 days after receipt the lc or deposit | ||||
| Material Quality | Tension levelled ,flat ,Free of defects like oil stain,Roll Marks,Waves,Dents | ||||
| scratches etc ,A+++ quality, production process passed sgs and bv inspection | |||||
| Application | Construction ,Building,Decoration ,Curtain Wall ,Lighting,ACP,etc | ||||
| Packing | Standard export worthy wooden pallets,and standard packing is about 2 tons/pallet | ||||
| Pallet weight also can be as per client's requirement | |||||


4.Quality Assurance :